Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, April 22 2025 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.5% (APR=6.547%) | 6.875% (APR=6.985%) |
Points / Credits | $288 | $2,853 |
Payment | $2,253 | $2,299 |
Saving over 30 years | $19,215 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, April 22 2025 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.25% (APR=6.274%) | 6.875% (APR=7.059%) |
Points / Credits | $375 | $1,125 |
Payment | $924 | $985 |
Saving over 30 years | $22,710 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, April 22 2025 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.375% (APR=6.399%) | 6.875% (APR=7.157%) |
Points / Credits | $500 | $1,726 |
Payment | $1,248 | $1,314 |
Saving over 30 years | $24,986 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, April 22 2025 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.508%) | 6.625% (APR=6.945%) |
Points / Credits | $288 | $4,207 |
Payment | $2,212 | $2,241 |
Saving over 30 years | $14,359 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, April 22 2025 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.375% (APR=6.375%) | 6.625% (APR=6.826%) |
Points / Credits | $0 | $3,200 |
Payment | $998 | $1,024 |
Saving over 30 years | $12,560 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)